PNWU’s Master of Arts in Medical Sciences (PNWU-MAMS) program matriculated its first cohort of students in 2021. PNWU-MAMS is accredited by the Northwest Commission on Colleges and Universities (NWCCU) and offers the Master of Arts in Medical Sciences (MAMS) degree. The MAMS program is aligned with the PNWU mission to educate and train health care professionals emphasizing service among rural and medically underserved communities throughout the Northwest.
2022 | 2023 | 2024 | |
MAMS Matriculants | 33 | 31 | 24 |
Avg. Age | 26 | 25 | 27 |
Age Range | 20-37 | 22-36 | 21-34 |
% Female | 48.5% | 54.8% | 58.3% |
% Male | 51.5% | 45.2% | 41.7% |
Avg. Cum. GPA | 3.3 | 3.3 | 3.2 |
Avg. Sci. GPA | 3.1 | 3.2 | 3.0 |
% from the NW | 60.6% | 61.3% | 87.5% |
Alaska | 3.0% | – | – |
Idaho | 3.0% | 3.2% | 8.3% |
Montana | – | 3.2% | – |
Oregon | 18.2% | – | 8.3% |
Washington | 36.4% | 54.8% | 70.8% |
% from a Rural Area | 21% | 16% | 21% |
% from a Medically Underserved Area (MUA) | 18% | 29% | 54% |
White | 30.3% | 32.3% | 25.0% |
Asian | 33.3% | 35.5% | 33.3% |
Black or African American | 3.0% | – | 4.2% |
American Indian or Alaska Native | – | – | – |
Native Hawaiian or Other Pacific Islander | – | – | – |
Two or more races | 9.1% | 3.2% | – |
Hispanic | 24.2% | 29.0% | 33.3% |
MAMS Fall Enrollment as of August 28, 2024
2021 | 2022 | 2023 | 2024 |
40 | 33 | 31 | 24 |
MAMS Spring Enrollment as of January 19, 2024
2022 | 2023 | 2024 |
40 | 33 | 30 |
Total number of degrees conferred since the start of the MAMS program in Fall 2021: 104
Overall MAMS Graduation Rate as of 6/30/24: 100%
Medical or health professions school placement rate by graduating class:
2022 | 2023 | 2024 |
87.5% | 93.9% | 74.2% |