PNWU’s School of Physical Therapy (PNWU-SOPT) matriculated its first cohort of students in 2022. PNWU-SOPT was granted Candidate for Accreditation status by the Commission on Accreditation in Physical Therapy Education (CAPTE) and offers the Doctor of Physical Therapy (DPT) degree. The PNWU-SOPT mission is to educate future physical therapists as movement system experts who will infuse innovative, evidence-informed practice in rural and medically underserved communities throughout the Northwest.
2022 | 2023 | 2024 | |
DPT Matriculants | 34 | 19 | 22 |
Avg. Age | 25 | 25 | 25 |
Age Range | 21-31 | 21-29 | 22-29 |
% Female | 44.1% | 42.1% | 63.6% |
% Male | 55.9% | 57.9% | 36.4% |
Avg. Cum. GPA | 3.2 | 2.9 | 3.1 |
% from the NW | 64.7% | 42.1% | 72.7% |
Alaska | – | – | – |
Idaho | 5.9% | – | 4.5% |
Montana | – | – | – |
Oregon | 8.8% | 5.3% | 4.5% |
Washington | 50.0% | 36.8% | 63.6% |
% from a Rural Area | 26.5% | 21.1% | 27.3% |
% from a Medically Underserved Area (MUA) | 23.5% | 36.8% | 50.0% |
White | 61.8% | 36.8% | 22.7% |
Asian | 14.7% | 15.8% | 13.6% |
Black or African American | 2.9% | – | – |
American Indian or Alaska Native | 2.9% | – | – |
Native Hawaiian or Other Pacific Islander | – | 5.3% | – |
Two or more races | 5.9% | 5.3% | 4.5% |
Hispanic | 11.8% | 31.6% | 59.1% |
Undeclared | – | 5.3% | – |
Fall Enrollment as of August 28, 2024
Class Level/Year | 2022 | 2023 | 2024 |
First Year | 34 | 20 | 23 |
Second Year | – | 30 | 19 |
Third Year | – | – | 28 |
Total | 34 | 50 | 70 |
Spring Enrollment as of January 19, 2024
Class Level/Year | 2023 | 2024 |
First Year | 33 | 18 |
Second Year | – | 28 |
Total | 33 | 46 |